The following data is representative of the shelter population per month. Please note that Euthanasia is an option ONLY for end-of-life animals; we do not destroy healthy or treatable animals in our care.
Summarized statistics by year and month are below.
2018 Shelter Statistics – Save Rate 98.01%
Month | Felines on 1st | Canines on 1st | Total Animals in Shelter on 1st | Feline In | Canine In | Total Intake | Feline Adoptions | Canine Adoptions | Total Adoptions | Euthanasia |
January | 51 | 127 | 178 | 37 | 54 | 91 | 22 | 52 | 74 | 0 |
February | 66 | 127 | 193 | 20 | 35 | 55 | 20 | 55 | 75 | 1 |
March | 65 | 105 | 170 | 38 | 57 | 95 | 36 | 46 | 82 | 0 |
April | 67 | 115 | 182 | 52 | 30 | 82 | 29 | 33 | 62 | 0 |
May | 90 | 111 | 201 | 44 | 55 | 99 | 23 | 20 | 43 | 0 |
June | 111 | 145 | 256 | 8 | 41 | 49 | 33 | 43 | 76 | 1 |
July | 39 | 162 | 201 | 9 | 48 | 57 | 30 | 57 | 87 | 0 |
August | 39 | 129 | 168 | 26 | 47 | 73 | 18 | 43 | 61 | 3 |
September | 45 | 128 | 173 | 33 | 33 | 66 | 28 | 53 | 81 | 5 |
October | 49 | 99 | 148 | 15 | 75 | 90 | 26 | 27 | 53 | 1 |
November | 73 | 153 | 226 | 3 | 27 | 30 | 28 | 43 | 71 | 6 |
December | 48 | 133 | 181 | 24 | 44 | 68 | 36 | 65 | 101 | 0 |
TOTALS | 309 | 546 | 855 | 357 | 537 | 894 | 17 |
2017 Shelter Statistics – Save Rate 99.62%
Month | Felines on 1st | Canines on 1st | Total Animals in Shelter on 1st | Feline In | Canine In | Total Intake | Feline Adoptions | Canine Adoptions | Total Adoptions | Euthanasia |
January | 36 | 130 | 166 | 21 | 45 | 66 | 28 | 64 | 92 | 0 |
February | 36 | 117 | 153 | 17 | 62 | 79 | 14 | 65 | 79 | 1 |
March | 40 | 109 | 149 | 29 | 62 | 91 | 22 | 52 | 74 | 0 |
April | 51 | 132 | 183 | 9 | 53 | 62 | 26 | 48 | 74 | 1 |
May | 52 | 120 | 172 | 41 | 63 | 104 | 21 | 50 | 71 | 0 |
June | 61 | 132 | 193 | 48 | 64 | 112 | 56 | 58 | 114 | 0 |
July | 74 | 144 | 218 | 46 | 56 | 102 | 27 | 56 | 83 | 0 |
August | 88 | 137 | 225 | 19 | 62 | 81 | 27 | 67 | 94 | 0 |
September | 76 | 128 | 204 | 46 | 72 | 118 | 34 | 47 | 81 | 0 |
October | 78 | 138 | 216 | 43 | 34 | 77 | 28 | 53 | 81 | 0 |
November | 82 | 108 | 191 | 13 | 68 | 81 | 28 | 49 | 77 | 2 |
December | 65 | 124 | 189 | 18 | 58 | 76 | 51 | 48 | 99 | 0 |
TOTALS | 350 | 699 | 1049 | 362 | 657 | 1019 | 4 |
Save Rates calculated as ‘intake minus euthanasia, divided by intake’